<Description>
Hiperco 50 Stator 0.25mm
For more information contact Michel Thijs <MThijs@cartech.com>
https://www.carpenterelectrification.com

<B-H curve> at 20*C
% H(A/m)      B(T)
0 	0
10 	0.048500000000000001
14.921900000000001 	0.072284699999999993
29.375 	0.142183
42.890599999999999 	0.20730699999999999
55 	0.26527200000000001
74.583299999999994 	0.357014
100.729 	0.47199999999999998
131.667 	0.60499999999999998
180.56800000000001 	0.81000000000000005
245.79400000000001 	1.0614399999999999
314.39400000000001 	1.2981400000000001
344.27199999999999 	1.39222
393.68200000000002 	1.52376
441.661 	1.61974
503.38799999999998 	1.7200299999999999
643.07899999999995 	1.8678600000000001
787.43200000000002 	1.94353
922.61699999999996 	1.9859500000000001
1006.47 	2.0046200000000001
1106.5899999999999 	2.02196
1377.53 	2.0544500000000001
1763.1700000000001 	2.08568
1988.6600000000001 	2.0999599999999998
2473.8800000000001 	2.1219999999999999
2998.4899999999998 	2.1402800000000002
4321.7299999999996 	2.1696900000000001
5340.9200000000001 	2.1844000000000001
7549.0299999999997 	2.2074500000000001
10668.5 	2.23251
14976.5 	2.2560899999999999
20003.5 	2.2748400000000002
28352 	2.2953199999999998
38978 	2.3134000000000001
49250.699999999997 	2.32647
66759 	2.3487
90491 	2.3786


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	0.5	0.33
50	1	0.89
50	1.5	1.59
50	2	2.38
50	2.2	2.64
100	0.5	0.74
100	1	2.03
100	1.5	3.75
100	2	5.83
100	2.2	6.54
200	0.5	1.65
200	1	4.80
200	1.5	9.16
200	2	14.93
200	2.2	17.12
400	0.5	3.89
400	1	11.89
400	1.5	24.21
400	2	41.87
400	2.2	49.21
600	0.5	6.61
600	1	20.91
600	1.5	44.69
600	2	80.20
600	2.2	95.25
800	0.5	9.67
800	1	32.04
800	1.5	70.40
800	2	130.40
800	2.2	155.93
1000	0.5	13.36
1000	1	44.39
1000	1.5	101.97
1000	2	192.33
1000	2.2	237.03

<Mass Density> (kg/m^3)
8120
